Skip to content

Türkiye - Kosovo Sectoral Export Figures

Performance and growth table of the 25 main sectors Türkiye exports to Kosovo as of the January 1 - June 30 period.

Period: January 1 - June 30 | Unit: Thousand $ (x1000)
1. Leading Sector (Steel)
97.16 M$
+2.4% Share of total: 22.8%
2. Chemicals and Products
58.19 M$
+11.0% Steady growth
3. Apparel and Clothing
46.34 M$
+8.2% 2025: 42.83 M$
Highest Growth Sectors
+25 Sectors
Mining Products (+45.1%), HVAC Industry (+23.6%)

Sectoral Export Ranking

You can sort by clicking on the column headers and instantly filter any sector using the search box.

Showing 25 records in total
Rank
Sector
Country
2025 (Thousand $)
2026 (Thousand $)
Change (%)
1 Steel KOSOVA 94,899.63 97,162.74 +2.4%
2 Chemicals and Products KOSOVA 52,423.75 58,186.15 +11.0%
3 Apparel and Clothing KOSOVA 42,833.66 46,339.71 +8.2%
4 Ferrous and Non-Ferrous Metals KOSOVA 29,377.15 34,198.72 +16.4%
5 Furniture, Paper and Forestry Products KOSOVA 29,538.87 33,887.95 +14.7%
6 Machinery and Components KOSOVA 26,647.36 28,079.73 +5.4%
7 Cereals, Pulses, Oil Seeds and Products KOSOVA 21,794.42 22,833.32 +4.8%
8 Electrical and Electronics KOSOVA 26,383.41 22,497.81 -14.7%
9 Cement, Glass, Ceramics and Soil Products KOSOVA 10,577.59 12,779.66 +20.8%
10 Textiles and Raw Materials KOSOVA 13,028.77 11,685.05 -10.3%
11 HVAC Industry KOSOVA 9,223.68 11,401.58 +23.6%
12 Fresh Fruit and Vegetables KOSOVA 11,053.68 9,544.46 -13.7%
13 Automotive Industry KOSOVA 7,334.98 8,643.73 +17.8%
14 Carpets KOSOVA 6,479.12 5,951.01 -8.2%
15 Jewelry KOSOVA 6,181.42 5,363.10 -13.2%
16 Processed Fruit and Vegetables KOSOVA 4,188.34 4,649.48 +11.0%
17 Aquatic Products and Animal Products KOSOVA 4,055.00 3,979.71 -1.9%
18 Leather and Leather Products KOSOVA 3,722.11 3,865.56 +3.9%
19 Dried Fruit and Products KOSOVA 2,202.26 2,079.19 -5.6%
20 Mining Products KOSOVA 779.78 1,131.35 +45.1%
21 Tobacco KOSOVA 1,107.31 904.21 -18.3%
22 Olives and Olive Oil KOSOVA 1,033.21 871.09 -15.7%
23 Hazelnuts and Products KOSOVA 575.53 442.18 -23.2%
24 Ornamental Plants and Products KOSOVA 226.69 212.90 -6.1%
25 Ships, Yachts and Services KOSOVA 6.51 2.59 -60.2%
Data Source: Based on the records of the Konya Exporters Association (KONİB) & Turkish Exporters Assembly (TİM).